•     ÇÁ·Ñ·Î±×
  •     ÃâÆǵµ¼­
    • Notice
    • Preview
  •     °­ÀdzëÆ®
    • ±³»ç¿ë
    • Çлý¿ë
    • °è»ê°úÇÐ(2019)
    • °è»ê°úÇÐ(2023)
  •     Áú¹®°ú´äº¯
    • °øÁö
    • ¼ö¾÷
    • °úÁ¦
    • ±âŸ
  •     ¸Å½º¸ÅƼī
    • ver5.2
    • ver8.0
    • ver9.0
    • ver10.0
    • ver11.0
    • ver12.0
    • ver13.0
    • ÇлýÀÛÇ°
  •     Wolfram Alpha
  •     Wolfram Cloud
  •     web Mathematica
  •     Mathematica ±¸µ¶
 

ÃÑ °Ô½Ã±Û ¼ö 70
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ÀÛ¼ºÀÏ Á¶È¸¼ö
°øÁö [ver13.0] ¼öÇлý°¢ Mathematica ¹®¼­Æ÷¸Ë(StyleSheet) ÀÌÀåÈÆ 10-29 5362
19 [ÇлýÀÛÇ°] Chapter-04. °ø°£±×·¡ÇÁ(Assignments) [1] ±è¹Î°æ 05-29 6306
18 [ÇлýÀÛÇ°] Chapter-03. Æò¸é±×·¡ÇÁ(Assignments) [1] ±è¹Î°æ 05-29 6112
17 [ÇлýÀÛÇ°] Chapter-02. ¹æÁ¤½Ä°úºÎµî½Ä(Assignments) [1] ±è¹Î°æ 05-29 6210
16 [ÇлýÀÛÇ°] Chapter-01. ±âº»¹®¹ý(Assignments) [1] ±è¹Î°æ 05-29 6037
15 [ÇлýÀÛÇ°] ±¸±¸´Ü È®Àå : NÁø¹ýÀÇ (N-1)¥¹(N-1)´Ü [1] ±è¹Î°æ 05-14 5358
14 [ver9.0] Random°ú SeedRandomÀÇ Â÷ÀÌÁ¡ ÀÌÀåÈÆ 02-20 6058
13 [ver9.0] [WolframAlpha] PSY Curve (°¡¼ö ½ÎÀÌ) ÀÌÀåÈÆ 02-06 6045
12 [ver9.0] ¸¸µ¨ºê·Î(Mandelbrot) & ÁÙ¸®¾Æ(Julia) ÁýÇÕ ÀÌÀåÈÆ 01-21 5864
11 [ver9.0] Suggestion Bar (¸í·É¾îÀÚµ¿¿Ï¼º±â´É) ÀÌÀåÈÆ 01-18 5836
10 [ver8.0] Notebook »ó´Ü¿¡ °íÁ¤µÈ ÅؽºÆ® »ðÀÔ¹æ¹ý ÀÌÀåÈÆ 01-16 5247
9 [ver8.0] Mathematica¿¡ ´ëÇÑ »ç¿ëÀÚ PCÀÇ º¥Ä¡¸¶Å© ÀÌÀåÈÆ 12-12 5221
8 [ver8.0] Texture¸¦ ÀÌ¿ëÇÑ °î¸éÀ§¿¡ »çÁø³Ö±â ÀÌÀåÈÆ 11-16 5207
7 [ver8.0] ±×·¡ÇÁ Á¡±Ù¼± ¼³Á¤¹æ¹ý [1] ÀÌÀåÈÆ 11-14 5270
6 [ver5.2] Mathematica Guide Book PART-3 (v5.2) ÀÌÀåÈÆ 11-09 5238
5 [ver5.2] Mathematica Guide Book PART-2 (v5.2) ÀÌÀåÈÆ 11-07 5595
4 [ver5.2] ¼öÇлý°¢ (Áú¹®°ú´äº¯) ¸ðÀ½Áý ÀÌÀåÈÆ 11-06 5295
3 [ver8.0] Mathematica Guide Book for students(ÇØ´ä) ÀÌÀåÈÆ 11-05 5251
2 [ver8.0] Mathematica Guide Book for students ÀÌÀåÈÆ 10-31 5637
1 [ver5.2] Mathematica Guide Book PART-1 (v5.2) ÀÌÀåÈÆ 10-29 5638
óÀ½  1  2

 
 
  Copyright (C) MATHOUGHT.COM Since 2000. Jang-Hoon LEE. ¢Î OIO-5572-7O57 Paju Kwang-il Middle School & Paju Girls' High School.